…
…
AI-built products that make money through Subscription, ranked by last-30-days revenue.
15 products on this board; median last-30-days revenue $9,605. Most common business model here: Subscription (9 products).
| # | Product | Developer | Revenue (30 days) |
|---|---|---|---|
| 1 | Kolbo.AI Built with Claude Code: an all-in-one AI creation workspace for content creators. | Zohar Vanunu | $79,244 |
| 2 | Post Bridge Built with Cursor: a social media scheduling and cross-posting tool for solo marketers. | Jack Friks | $49,607 |
| 3 | Laper Built with Claude Code: an AI-assisted writing app for screenwriters and novelists. | 赵纯想 (Zhao Chunxiang) | $48,641 |
| 4 | GETebook.ai Built with Claude Code: an AI ebook and coloring book generator for KDP and Etsy creators. | Bogdan Dragomir | $35,469 |
| 5 | SuperX Built with Claude Code: a growth SaaS platform for X (Twitter) users. | Rob Hallam | $21,329 |
| 6 | Glossa Built with Claude Code: a real-time AI voice translation service for churches and events. | Anton K. | $18,304 |
| 7 | 1ClickWebsite.ai Built with Cursor: an AI tool that generates white-label WordPress sites for agencies. | Bennett Black | $15,006 |
| 8 | AI Designer Built with Claude Code: an AI design platform for people who need website, app and brand designs. | Wiz | $9,605 |
| 9 | Underpriced AI Built with Claude Code: a photo-based item identification and pricing tool for resellers. | Frank Kratzer | $5,212 |
| 10 | FootballGPT Built with AI tools: an AI assistant for football coaches and Football Manager players. | Kevin Middleton | $5,152 |
5 more on this board are part of the Pro plan. See Pro