…
…
AI-built products ranked by last-30-days revenue, every figure checked against its source.
Ranked by last-30-days revenue (USD). Only figures editors checked against their source, with periods ending within 120 days before Nov 20, 2026; "about" / "over" figures don't rank. Not audited, not profit.
| # | Product | Developer | Revenue (30 days) |
|---|---|---|---|
| 1 | Kolbo.AI Built with Claude Code: an all-in-one AI creation workspace for content creators. | Zohar Vanunu | $79,244 |
| 2 | Post Bridge Built with Cursor: a social media scheduling and cross-posting tool for solo marketers. | Jack Friks | $49,607 |
| 3 | Laper Built with Claude Code: an AI-assisted writing app for screenwriters and novelists. | 赵纯想 (Zhao Chunxiang) | $48,641 |
| 4 | GETebook.ai Built with Claude Code: an AI ebook and coloring book generator for KDP and Etsy creators. | Bogdan Dragomir | $35,469 |
| 5 | SocialCrawl Built with Claude Code: a unified social media scraping API for developers. | Selene Lee | $35,135 |
| 6 | SuperX Built with Claude Code: a growth SaaS platform for X (Twitter) users. | Rob Hallam | $21,329 |
| 7 | Glossa Built with Claude Code: a real-time AI voice translation service for churches and events. | Anton K. | $18,304 |
| 8 | 1ClickWebsite.ai Built with Cursor: an AI tool that generates white-label WordPress sites for agencies. | Bennett Black | $15,006 |
| 9 | AI Designer Built with Claude Code: an AI design platform for people who need website, app and brand designs. | Wiz | $9,605 |
| 10 | Underpriced AI Built with Claude Code: a photo-based item identification and pricing tool for resellers. | Frank Kratzer | $5,212 |
9 more on this board are part of the Pro plan. See Pro