…
…
How much do products built with Claude Code make? Ranked by last-30-days revenue, with founder and business model.
12 products on this board; median last-30-days revenue $13,955. Most common business model here: Subscription (7 products).
| # | Product | Developer | Revenue (30 days) |
|---|---|---|---|
| 1 | Kolbo.AI Built with Claude Code: an all-in-one AI creation workspace for content creators. | Zohar Vanunu | $79,244 |
| 2 | Laper Built with Claude Code: an AI-assisted writing app for screenwriters and novelists. | 赵纯想 (Zhao Chunxiang) | $48,641 |
| 3 | GETebook.ai Built with Claude Code: an AI ebook and coloring book generator for KDP and Etsy creators. | Bogdan Dragomir | $35,469 |
| 4 | SocialCrawl Built with Claude Code: a unified social media scraping API for developers. | Selene Lee | $35,135 |
| 5 | SuperX Built with Claude Code: a growth SaaS platform for X (Twitter) users. | Rob Hallam | $21,329 |
| 6 | Glossa Built with Claude Code: a real-time AI voice translation service for churches and events. | Anton K. | $18,304 |
| 7 | AI Designer Built with Claude Code: an AI design platform for people who need website, app and brand designs. | Wiz | $9,605 |
| 8 | Underpriced AI Built with Claude Code: a photo-based item identification and pricing tool for resellers. | Frank Kratzer | $5,212 |
| 9 | VectoSolve Built with Claude Code: an image-to-vector web tool for makers, print shops and designers. | Rob | $2,695 |
| 10 | ClimbX Built with Claude Code: a subscription SaaS platform for people growing their X (Twitter) accounts. | Daniel Smidstrup | $1,306 |
2 more on this board are part of the Pro plan. See Pro